Mar 9 2010

Atlantic City Condo Transfers ~ 4th Qtr 2009

Ian Lazarus
ADDRESS UNIT CITY PRICE DATE BR BA LAV
33  S Iowa Avenue E 3 Atlantic City $46,000.00 10/29/2009 1 1 0
3817  Ventnor Avenue 703 Atlantic City $60,000.00 10/8/2009 1 1 0
3817  VENTNOR Avenue 1505 Atlantic City $77,500.00 12/29/2009 1 1 0
3801  Atlantic Avenue B5 Atlantic City $80,000.00 12/29/2009 2 1 1
101  S Raleigh Avenue 821 Atlantic City $88,000.00 10/31/2009 0 1 0
2715  Boardwalk 416 Atlantic City $94,000.00 10/23/2009 0 1 0
3801  Atlantic C-4 Atlantic City $95,000.00 12/8/2009 1 1 0
2834  Atlantic Avenue 1204 Atlantic City $101,000.00 11/30/2009 2 1 0
3851  BOARDWALK 2207 Atlantic City $115,000.00 11/5/2009 0 1 0
2721  Boardwalk 310 Atlantic City $126,000.00 12/19/2009 1 1 0
2715  Boardwalk 1502 Atlantic City $130,000.00 12/5/2009 0 1 0
101 S RALEIGH  623 Atlantic City $165,500.00 11/24/2009 1 1 0
3851  Boardwalk 2305 Atlantic City $175,000.00 12/18/2009 0 1 0
100  S Berkley Square 21L Atlantic City $180,000.00 12/9/2009 0 1 0
2721  Boardwalk Unit 527 Atlantic City $192,000.00 11/19/2009 1 1 0
58  Anchorage Court 58 Atlantic City $195,000.00 10/30/2009 3 2 1
101  S Plaza Place 412 Atlantic City $197,000.00 12/22/2009 1 1 0
69  Lighthouse Court 69 Atlantic City $200,000.00 10/23/2009 2 2 1
101  S PLAZA PLACE 1101 Atlantic City $200,000.00 11/6/2009 1 1 0
3851  BOARDWALK 1109 Atlantic City $203,000.00 10/12/2009 1 1 1
51  LIGHTHOUSE Court 51 Atlantic City $218,000.00 10/31/2009 3 2 1
3920  South Blvd C Atlantic City $220,000.00 12/30/2009 2 1 0
100  S Berkley Square 20J Atlantic City $220,000.00 10/8/2009 2 2 0
3851 Boardwalk 2003 Atlantic City $236,000.00 11/6/2009 1 1 1
3101  BOARDWALK 3007-2 Atlantic City $243,000.00 11/3/2009 1 1 1
3101  Boardwalk 1705T1 Atlantic City $244,000.00 11/19/2009 1 1 1
101  S Plaza Place 406 Atlantic City $290,000.00 10/9/2009 1 1 0
66  Chelsea Court 52 Atlantic City $300,000.00 12/16/2009 3 2 1
3101  Boardwalk 1005T1 Atlantic City $335,000.00 12/5/2009 1 1 1
3101  Boardwalk 3005 – 1 Atlantic City $348,000.00 12/22/2009 1 1 1
17  Chelsea Court 17 Atlantic City $428,000.00 10/27/2009 3 2 1
59  Chelsea Court 35 Atlantic City $479,000.00 12/9/2009 3 2 1
3101  Boardwalk 1705-2 Atlantic City $500,000.00 10/30/2009 3 2 1
63  Chelsea Court 36 Atlantic City $580,000.00 11/24/2009 3 2 1
3101  Boardwalk 2905T2 Atlantic City $790,000.00 11/6/2009 2 2 0

Mar 3 2010

Property Transfers Recorded in Cape May County, NJ Clerk’s Office February 2010

Ian Lazarus
Address City DATE Price Type BR BA
66  E 20th Street Avalon 2/15/2010 $485,000.00 Condo 1 1
56  E 26th Street Avalon 2/5/2010 $2,125,000.00 Single  5 2
158  32nd  Street Avalon 2/19/2010 $800,000.00 Single 3 1
251  17th Street Avalon 2/19/2010 $1,275,000.00 Single 5 4
6347  Heron Cove Avalon 2/16/2010 $1,125,000.00 Single 5 3
63  W 26th Street Avalon 2/19/2010 $1,050,000.00 Single  6 1
1028  Illinois Ave Cape May 2/27/2010 $522,500.00 Single  3 2
604 St. James Pl Cape May 2/5/2010 $500,000.00 Condo 3 3
223  North Street Cape May 2/5/2010 $721,000.00 Single  3 2
1200  Idaho Avenue Cape May 2/22/2010 $560,000.00 Single 3 1
729  Franklin Street Cape May 2/12/2010 $720,000.00 Condo 4 2
1621 New York Ave Cape May 2/26/2010 $1,200,000.00 Single 4 3
420  E 2nd Ave. G N Wildwood 2/15/2010 $640,000.00 Condo 3 2
414  Ocean Avenue N Wildwood 2/26/2010 $513,000.00 Condo 4 3
219  W 26th street N Wildwood 2/26/2010 $120,000.00 Condo 2 1
300  E 24th Avenue N Wildwood 2/27/2010 $390,000.00 Townhouse 4 2
431  E 19th Avenue N Wildwood 2/8/2010 $119,900.00 Condo 1 1
208  E 24th Street N Wildwood 2/25/2010 $390,000.00 Single 5 2
119  E 9th Avenue N Wildwood 2/12/2010 $610,000.00 Single 6 4
1200  Kennedy Blvd N Wildwood 2/22/2010 $175,000.00 Condo 1 1
803  Ocean Avenue N Wildwood 2/12/2010 $442,700.00 Townhouse 4 3
871  7th Street Ocean City 2/19/2010 $320,000.00 Condo 2 1
114 55th Street, W Sea Isle City 2/12/2010 $825,000.00 Townhouse 6 4
209  E 75th Street Sea Isle City 2/9/2010 $760,000.00 Townhouse 5 3
114  56th Street Sea Isle City 2/20/2010 $725,000.00 Townhouse 4 3
6613 Pleasure Ave.N Sea Isle City 2/26/2010 $1,850,000.00 Townhouse 5 5
209  W 75th Street Sea Isle City 2/16/2010 $785,000.00 Townhouse 5 3
125  75th Street Sea Isle City 2/19/2010 $365,000.00 Townhouse 3 1
126 39th Street, W Sea Isle City 2/26/2010 $540,000.00 Townhouse 4 3
7804  Central Avenue Sea Isle City 2/16/2010 $645,000.00 Duplex    
317  W 47th Place Sea Isle City 2/10/2010 $850,000.00 Townhouse 4 3
7101 E Central Ave Sea Isle City 2/11/2010 $612,000.00 Townhouse 4 2
8  68th Street Sea Isle City 2/26/2010 $600,000.00 Townhouse 4 3
237 77th Street E Sea Isle City 2/26/2010 $695,000.00 Townhouse 5 3
213  56th St. Sea Isle City 2/26/2010 $630,000.00 Townhouse 4 3
326  W 46th Place Sea Isle City 2/16/2010 $655,000.00 Townhouse 4 3
8218 Third Ave 2Flr Stone Harbor 2/26/2010 $546,500.00 Townhouse 3 2
144  108th Street Stone Harbor 2/2/2010 $2,029,500.00 Single 4 3
122  104th Street Stone Harbor 2/19/2010 $1,450,000.00 Single 4 4
4103  Park Blvd Wildwood 2/5/2010 $69,000.00 Four-Plex    
445 W Montgomery Ave Wildwood 2/12/2010 $220,000.00 Condo 4 2
4313  Park Blvd. Wildwood 2/8/2010 $90,000.00 Single 3 1
4807  Pacific Avenue Wildwood 2/19/2010 $110,000.00 Bus. Opp.  
227 E Roberts Ave Wildwood 2/26/2010 $250,000.00 Condo 4 2
421-23 W Bennett Ave Wildwood 2/16/2010 $187,300.00 Condo 3 2
416-418 W Youngs Ave. Wildwood 2/26/2010 $85,000.00 Vacant Lot  
117 W Spicer Ave Wildwood 2/26/2010 $220,000.00 Condo 3 2
5503 Seaview Ave WW Crest 2/19/2010 $315,000.00 Duplex    
7701 Atlantic Ave WW Crest 2/24/2010 $570,000.00 Condo 3 2
317 E Topeka Ave WW Crest 2/26/2010 $225,500.00 Condo 2 1
400 E Monterey Ave WW Crest 2/5/2010 $467,000.00 Condo 3 2
125 W Hollywood Ave WW Crest 2/26/2010 $192,500.00 Condo 3 2
223 E Jefferson Ave WW Crest 2/22/2010 $455,000.00 Single 4 1
7701 Atlantic Ave WW Crest 2/5/2010 $583,750.00 Condo 3 2
400 E Monterey Ave WW Crest 2/2/2010 $455,000.00 Condo 3 2
501  E Stanton #201 WW Crest 2/9/2010 $347,000.00 Condo 3 2
7100  Ocean Avenue WW Crest 2/19/2010 $525,000.00 Condo 2 2
8706 Atlantic Ave WW Crest 2/12/2010 $350,000.00 Condo 3 2
109 E Nashville Rd WW Crest 2/13/2010 $420,000.00 Duplex    
307 E Buttercup Rd WW Crest 2/26/2010 $425,000.00 Townhouse 3 2

Mar 3 2010

Sea Isle City, NJ Property Transfers February 2010

Ian Lazarus
Address City Closing Date Price Type BR’S BA’S
209 75th Street, E Sea Isle City 2/9/2010 $760,000.00 Townhouse 5 3
317 47th Place, W Sea Isle City 2/10/2010 $850,000.00 Townhouse 4 3
7101 Central Ave, E Sea Isle City 2/11/2010 $612,000.00 Townhouse 4 2
114  55th Street, W Sea Isle City 2/12/2010 $825,000.00 Townhouse 6 4
326 46th Place, W Sea Isle City 2/16/2010 $655,000.00 Townhouse 4 3
7804  Central Avenue Sea Isle City 2/16/2010 $645,000.00 Duplex    
209  75th Street, W Sea Isle City 2/16/2010 $785,000.00 Townhouse 5 3
125 75th St. 1st FL Sea Isle City 2/19/2010 $365,000.00 Townhouse 3 1
114 56th Street, E Sea Isle City 2/20/2010 $725,000.00 Townhouse 4 3
8 68th Street, W Sea Isle City 2/26/2010 $600,000.00 Townhouse 4 3
126  39th Street, W Sea Isle City 2/26/2010 $540,000.00 Townhouse 4 3
213 56th St, W Sea Isle City 2/26/2010 $630,000.00 Townhouse 4 3
237  77th Street, E Sea Isle City 2/26/2010 $695,000.00 Townhouse 5 3
6613 Pleasure Ave, N Sea Isle City 2/26/2010 $1,850,000.00 Townhouse 5 5

Jan 17 2010

Property Transfers Recorded in Cape May County Clerk’s Office ~ December 2009

Ian Lazarus
Address City Closing Date Price Type Bedrooms Full Baths
3764  Dune Drive Avalon 12/23/2009 $1,400,000.00 Single Family 5 4
73  W 11th Street Avalon 12/29/2009 $991,000.00 Single Family 4 2
1100  Ocean Drive Avalon 12/23/2009 $1,300,000.00 Condo 3 2
4528  Ocean Drive Avalon 12/7/2009 $1,750,000.00 Single Family 4 2
7901  Ocean Drive,C-6 Avalon 12/4/2009 $515,000.00 Condo 3 2
261  27th Street Avalon 12/18/2009 $732,500.00 Townhouse 4 2
273  48th Street Avalon 12/4/2009 $850,000.00 Single Family 2 1
2005  Dune Drive Avalon 12/21/2009 $2,000,000.00 Retail    
6329  Dune Drive Avalon 12/28/2009 $2,000,000.00 Single Family 6 6
225  75th Street Avalon 12/31/2009 $1,950,000.00 Single Family 7 7
184  70th Street Avalon 12/29/2009 $3,250,000.00 Single Family 5 5
2160  Dune Drive Avalon 12/16/2009 $650,000.00 Townhouse 3 3
344  41st Street Avalon 12/30/2009 $752,000.00 Townhouse 5 3
276  32nd Street West Avalon 12/7/2009 $725,000.00 Townhouse 5 3
154  36th Street Avalon 12/29/2009 $1,850,250.00 Single Family 5 3
315  74th Street Avalon 12/17/2009 $3,450,000.00 Single Family 7 2
246  16th Street Avalon 12/23/2009 $1,475,000.00 Single Family 5 4
1103  St. James Place Cape May 12/11/2009 $375,000.00 Condo 2 2
927  Beach Ave., Unit 3 (Mt. Vernon) Cape May 12/3/2009 $725,000.00 Condo 2 2
526  Elmira Street Cape May 12/31/2009 $350,000.00 Single Family 3 2
911  Reading Avenue Cape May 12/18/2009 $410,000.00 Single Family 3 1
204  Reading Avenue Cape May 12/17/2009 $1,200,000.00 Single Family 4 4
26  Gurney St. Cape May 12/16/2009 $999,000.00 Single Family 6 4
1018  Ohio Avenue Cape May 12/17/2009 $390,000.00 Single Family 3 1
933  Columbia Avenue Cape May 12/4/2009 $500,000.00 Condo 2 2
904  Surf Avenue North Wildwood 12/10/2009 $450,000.00 Single Family 4 4
420  E 5th Avenue North Wildwood 12/15/2009 $365,000.00 Condo 3 2
1608  Central Avenue North Wildwood 12/11/2009 $180,000.00 Condo 2 2
435  E 20th Avenue, Unit 100 North Wildwood 12/22/2009 $336,000.00 Condo 4 3
608  Ocean Avenue North Wildwood 12/28/2009 $234,000.00 Condo 2 1
2004  Surf Avenue North Wildwood 12/4/2009 $370,000.00 Condo 3 2
417  E 12th Avenue, Unit D North Wildwood 12/21/2009 $355,000.00 Condo 3 2
442  E 21st Ave – # 301 North Wildwood 12/11/2009 $120,000.00 Condo 1 1
429  W 19th Avenue North Wildwood 12/30/2009 $525,000.00 Vacant Lot    
400  E 23rd Avenue North Wildwood 12/17/2009 $577,000.00 Townhouse 4 3
207  W 9th Avenue North Wildwood 12/28/2009 $410,000.00 Single Family 3 2
2504  Surf Avenue North Wildwood 12/29/2009 $345,000.00 Condo 3 2
1611  Central Avenue North Wildwood 12/29/2009 $340,000.00 Townhouse 3 2
1601  Delaware Avenue North Wildwood 12/21/2009 $205,000.00 Single Family 4 1
133  E 3rd Avenue North Wildwood 12/18/2009 $268,000.00 Single Family 2 1
708  Surf Avenue North Wildwood 12/23/2009 $255,000.00 Condo 2 1
141  E Wildwood Avenue North Wildwood 12/7/2009 $180,000.00 Condo 3 2
507  E 17th Ave #100 North Wildwood 12/16/2009 $380,000.00 Condo 4 3
4601  Central Avenue Sea  Isle City 12/1/2009 $565,000.00 Townhouse 4 2
3703  Cini St. South Unit Sea Isle City 12/4/2009 $534,000.00 Townhouse 4 2
115  E 80th Street Sea Isle City 12/16/2009 $590,000.00 Townhouse 4 2
114  44th Street, East Sea Isle City 12/28/2009 $602,000.00 Townhouse 4 3
5600  N Pleasure Avenue Sea Isle City 12/4/2009 $1,125,000.00 Townhouse 5 4
217  89th Street East Sea Isle City 12/18/2009 $660,000.00 Townhouse 4 3
9  44th St. Sea Isle City 12/10/2009 $395,000.00 Condo 2 2
4900  Landis Avenue Sea Isle City 12/30/2009 $285,000.00 Condo 2 1
221  82nd Street West Unit Sea Isle City 12/15/2009 $630,000.00 Townhouse 4 3
9400  Roberts #108 Sea Isle City 12/18/2009 $595,000.00 Condo 3 2
4111  Landis Avenue Sea Isle City 12/1/2009 $334,725.00 Condo 2 2
210  52nd Street North Sea Isle City 12/2/2009 $813,000.00 Townhouse 4 3
7213  Central Ave., West Sea Isle City 12/14/2009 $615,000.00 Townhouse 4 2
215  E 47th Street Sea Isle City 12/18/2009 $590,000.00 Townhouse 5 3
28  E 46th Street Sea Isle City 12/4/2009 $710,000.00 Townhouse 5 3
5  N 85th Street (9) Sea Isle City 12/4/2009 $999,000.00 Townhouse 4 3
331  W 47th Place Sea Isle City 12/17/2009 $775,000.00 Townhouse 4 3
300  Landis Avenue Sea Isle City 12/30/2009 $320,000.00 Condo 2 2
139  W 43rd St Sea Isle City 12/6/2009 $576,500.00 Townhouse 5 3
107  E 77th street Sea Isle City 12/16/2009 $606,100.00 Townhouse 4 2
234  77th Street, West Sea Isle City 12/7/2009 $615,000.00 Townhouse 5 3
10804  Second Ave. Stone Harbor 12/2/2009 $1,900,000.00 Single Family 4 4
259  104th Street Stone Harbor 12/30/2009 $570,000.00 Condo 3 1
127  84th Street Stone Harbor 12/22/2009 $1,993,500.00 Single Family 5 3
210  118th Street Stone Harbor 12/11/2009 $2,200,000.00 Single Family 5 5
162  96th Unit 5 Street Stone Harbor 12/30/2009 $210,000.00 Condo 0 1
180  114th Street Stone Harbor 12/11/2009 $1,400,000.00 Single Family 4 3
351  96th Street, Unit 205 Stone Harbor 12/23/2009 $345,000.00 Condo 2 1
234  E Garfield Avenue Wildwood 12/21/2009 $215,000.00 Condo 3 2
432  W Burk Avenue Wildwood 12/28/2009 $302,000.00 Duplex    
108  E Poplar Avenue Wildwood 12/11/2009 $210,000.00 Condo 3 2
238  E Hand Avenue #1 Wildwood 12/3/2009 $305,000.00 Condo 4 2
144  W Burk Avenue Wildwood 12/4/2009 $255,000.00 Townhouse 4 3
5100  Atlantic Avenue Wildwood 12/21/2009 $650,000.00 Commercial/Industrial  
225  E Juniper Avenue Wildwood 12/19/2009 $220,000.00 Condo 3 2
2808  Ocean Ave. Wildwood 12/18/2009 $250,000.00 Single Family 4 2
4309  Park Boulevard Wildwood 12/11/2009 $178,000.00 Single Family 3 1
5711  Atlantic Ave – #401 Wildwood  Crest 12/14/2009 $340,000.00 Condo 3 2
309  E St. Louis Avenue Wildwood Crest 12/4/2009 $560,000.00 Single Family 3 2
5802  Seaview Avenue, Unit 12 Wildwood Crest 12/8/2009 $119,000.00 Condo 1 1
208  E Forget-Me-Not Avenue Wildwood Crest 12/11/2009 $145,000.00 Condo 1 1
115  E LAVENDER Road Wildwood Crest 12/23/2009 $385,000.00 Single Family 4 2
415  E Orchid  Road  Unit 201 Wildwood Crest 12/10/2009 $300,000.00 Condo 3 2
404  E Denver   #308 Wildwood Crest 12/18/2009 $140,000.00 Condo 2 1
5407  Pacific Ave #6 Wildwood Crest 12/30/2009 $170,000.00 Condo 3 2
8401  Atlantic Ave., #320 Wildwood Crest 12/18/2009 $185,000.00 Condo 1 1
407-415  E Monterey Ave.,#401 Wildwood Crest 12/30/2009 $805,000.00 Condo 3 2
503  E Stanton Road Wildwood Crest 12/16/2009 $430,000.00 Condo 3 2
407-415  E Monterey Avenue unit 402 Wildwood Crest 12/28/2009 $805,000.00 Condo 3 2
6701  Atlantic Ave, Wildwood Crest 12/11/2009 $65,000.00 Condo 0 1
221  E Hollywood Avenue Wildwood Crest 12/17/2009 $352,500.00 Single Family 3 2
129  W Morning Glory Road Wildwood Crest 12/21/2009 $275,000.00 Single Family 3 1
125  W Cardinal Road Wildwood Crest 12/16/2009 $422,500.00 Townhouse 4 2
407-415  E Monterey Ave.,#204 Wildwood Crest 12/30/2009 $715,000.00 Condo 3 2
501  E Stanton #301 Wildwood Crest 12/28/2009 $445,000.00 Condo 4 3
407-415  E Monterey Avenue unit 502 Wildwood Crest 12/31/2009 $825,000.00 Condo 3 2
310  W Cresse Ave Wildwood Crest 12/17/2009 $180,000.00 Duplex