If you are having a hard time reading please contact us for detailed list with Photo’s via e-mail or search the MLS Number in the search Bar.
| Address | City | Price | BR’s | BA’s |
| 5413 N Central Avenue | Sea Isle City | $509,900 | 4 | 2 |
| 141 49th St | Sea Isle City | $515,000 | 4 | 2 |
| 137 80th Street | Sea Isle City | $525,000 | 4 | 2 |
| 36 79th Street | Sea Isle City | $529,900 | 4 | 2 |
| 7409 Landis Ave. South | Sea Isle City | $539,000 | 4 | 2 |
| 217 47th Street, East | Sea Isle City | $539,000 | 4 | 2 |
| 218 42nd | Sea Isle City | $543,900 | 5 | 3 |
| 220 E 40th | Sea Isle City | $549,000 | 5 | 3 |
| 220 W 40th | Sea Isle City | $549,000 | 5 | 3 |
| 29 63rd Street West | Sea Isle City | $549,000 | 4 | 2 |
| 6313 Central Ave North | Sea Isle City | $549,000 | 4 | 2 |
| 113 E 48th Street | Sea Isle City | $549,000 | 4 | 2 |
| 7909 Central Ave. North | Sea Isle City | $560,000 | 4 | 3 |
| 6609 Central South | Sea Isle City | $564,918 | 4 | 3 |
| 364 44th Street | Sea Isle City | $569,000 | 3 | 3 |
| 364 44th Street | Sea Isle City | $569,000 | 3 | 3 |
| 220 W 43rd Street | Sea Isle City | $569,000 | 4 | 3 |
| 139 E 43rd St | Sea Isle City | $574,900 | 5 | 3 |
| 130 73rd Street East | SEA ISLE CITY | $575,000 | 4 | 3 |
| 133 73rd St. East | Sea Isle City | $575,000 | 4 | 2 |
| 209 48th Street | Sea Isle City | $579,000 | 4 | 2 |
| 6305 Central Avenue South | Sea Isle City | $585,000 | 4 | 2 |
| 250 W 57th Street | Sea Isle City | $589,410 | 5 | 3 |
| 201 E 81St Street | SeaIsle City | $595,218 | 4 | 2 |
| 5507 Central | Sea Isle City | $599,000 | 5 | 3 |
| 5404 Central Avenue South | Sea Isle City | $599,000 | 5 | 3 |
| 142 W 43rd St | Sea Isle City | $599,000 | 5 | 3 |
| 5409 Landis Ave. north | Sea Isle City | $599,900 | 4 | 2 |
| 30 69th street | Sea Isle | $600,000 | 4 | 3 |
| 7606 S Landis Avenue | Sea Isle City | $609,000 | 5 | 3 |
| 129 72nd Street | Sea Isle City | $609,000 | 4 | 3 |
| 7105 LANDIS AVENUE N | SEA ISLE CITY | $609,000 | 3 | 2 |
| 114 West Jersey Avenue | Sea Isle City | $610,000 | 4 | 2 |
| 7809 Roberts Avenue | Sea Isle City | $615,000 | 3 | 2 |
| 30 E 36th St | Sea Isle City | $619,000 | 5 | 3 |
| 29 68th Street | Sea Isle City | $619,902 | 4 | 2 |
| 333 40th St. East | Sea Isle City | $625,000 | 5 | 3 |
| 129 E 36th Street | Sea Isle City | $625,000 | 5 | 3 |
| 237 W 76th | sea isle city | $628,500 | 4 | 2 |
| 209 W 83rd Street | Sea Isle City | $629,000 | 4 | 3 |
| 222 77th street , West | Sea Isle City | $629,900 | 4 | 3 |
| 20 84th Street | Sea Isle City | $639,000 | 4 | 3 |
| 214 77th Street | Sea Isle City | $639,900 | 4 | 3 |
| 3605 N Landis Ave | Sea Isle City | $639,900 | 5 | 3 |
| 7405 Landis | Sea Isle City | $639,900 | 5 | 3 |
| 3614 Pleasure West | Sea Isle City | $640,000 | 4 | 3 |
| 125 W 76th Street | Sea Isle City | $645,000 | 4 | 3 |
| 4705 Central | Sea Isle City | $649,000 | 4 | 3 |
| 5507 S Central Avenue | Sea Isle City | $649,900 | 5 | 3 |
| 17 86th Street | Sea Isle City | $659,000 | 3 | 2 |
| 102 68th Street | Sea Isle Citiy | $659,900 | 5 | 2 |
| 117 E 81st Street | Sea Isle City | $669,000 | 4 | 3 |
| 7113 Central Ave. South | Sea Isle City | $675,000 | 4 | 3 |
| 130 48th Street, West | Sea Isle City | $679,000 | 5 | 3 |
| 117 93rd street East | Sea Isle City | $695,000 | 3 | 2 |
| 137 E 57th Street | Sea Isle City | $695,000 | 5 | 3 |
| 243 38th Street | Sea Isle City | $697,000 | 5 | 3 |
| 339 43RD Place | SEA ISLE CITY | $699,000 | 4 | 3 |
| 112 W 52nd Street | Sea Isle City | $699,000 | 5 | 3 |
| 338 46th Place | Sea Isle City | $699,000 | 3 | 3 |
| 7104 N Landis Avenue | Sea Isle CIty | $699,000 | 5 | 3 |
| 7104 S Landis Avenue | Sea Isle CIty | $699,000 | 5 | 3 |
| 6401 Landis Avenue South | Sea Isle City | $699,000 | 5 | 4 |
| 41 74th st | Sea Isle City | $699,000 | 4 | 3 |
| 5401 Central Avenue | Sea Isle City | $699,500 | 5 | 4 |
| 2710 Landis Avenue | Sea Isle City | $699,900 | 4 | 3 |
| 3616 N Sounds Ave North | Sea Isle City | $699,900 | 5 | 4 |
| 121 W 78th street | SEA ISLE CITY | $709,000 | 5 | 3 |
| 121 E 78th Street | Sea Isle City | $709,000 | 4 | 3 |
| 9 68th Street | Sea Isle City | $715,000 | 4 | 3 |
| 7905 Landis Ave , North | Sea Isle City | $718,500 | 4 | 3 |
| 129 80th Street | Sea Isle City | $720,000 | 4 | 3 |
| 33 81st Street East | Sea Isle City | $725,000 | 4 | 3 |
| 134 49th Street | Sea Isle City | $729,000 | 5 | 4 |
| 4702 Central So. | Sea Isle City | $729,500 | 5 | 3 |
| 8208 Pleasure Avenue | Sea Isle City | $739,000 | 4 | 3 |
| 5310 Pleasure Ave. North | Sea Isle City | $745,000 | 4 | 2 |
| 11 63rd St. West Unit | Sea Isle City | $745,000 | 4 | 3 |
| 7309 Central Avenue South | Sea Isle | $749,000 | 4 | 3 |
| 217 W 54th Street | Sea Isle City | $749,000 | 5 | 3 |
| 217 E 54th Street | Sea Isle City | $749,000 | 5 | 3 |
| 129 73rd Street | Sea Isle City | $749,999 | 4 | 3 |
| 9 W 65th Street | Sea Isle City | $759,000 | 4 | 3 |
| 38 W 79th Street | Sea Isle City | $772,000 | 4 | 3 |
| 85 85th Street, # 2 | Sea Isle City | $775,000 | 4 | 3 |
| 17 E 68th St | Sea Isle City | $775,900 | 5 | 3 |
| 142 W 49th Street | Sea Isle City | $779,000 | 5 | 3 |
| 20 64th Street | Sea Isle City | $779,000 | 5 | 3 |
| 7713 Landis Ave., South | Sea Isle City | $794,500 | 4 | 3 |
| 14 66th Street | Sea Isle City | $799,999 | 4 | 3 |
| 6304 Pleasure Ave. South | Sea Isle City | $824,900 | 4 | 2 |
| 4904 Pleasure Avenue | Sea Isle City | $825,000 | 4 | 3 |
| 18 80th, North Street | Sea Isle City | $839,000 | 4 | 3 |
| 10 78th Street | Sea Isle City | $839,900 | 4 | 3 |
| 25 46th St | Sea Isle City | $849,000 | 5 | 4 |
| 10 77th street West | Sea Isle City | $849,000 | 4 | 3 |
| 10 77th Street East | Sea Isle City | $849,000 | 4 | 3 |
| 121 E 86th Street EAST | Sea Isle City | $849,000 | 4 | 3 |
| 18 86th St., North | Sea Isle City | $860,000 | 4 | 2 |
| 25 46th St | Sea Isle City | $869,000 | 6 | 4 |
| 218 N 92nd Street | Sea Isle City | $869,999 | 3 | 2 |
| 223 83rd Street | Sea Isle City | $870,000 | 4 | 3 |
| 8904 Pleasure | Sea Isle City | $875,000 | 5 | 2 |
| 8904 Pleasure | Sea Isle City | $875,000 | 5 | 2 |
| 29 E 33rd Street | Sea Isle City | $875,000 | 5 | 3 |
| 229 87th Street North | Sea Isle City | $879,000 | 4 | 2 |
| 125 56th Street , West | Sea Isle City | $889,500 | 6 | 4 |
| 30 E 75th street | sea isle city | $895,000 | 5 | 3 |
| 38 74th Street | Sea Isle City | $899,000 | 4 | 4 |
| 17 82nd Street | Sea Isle City | $899,000 | 4 | 3 |
| 21 64TH STREET EAST | Sea Isle | $929,000 | 5 | 3 |
| 105 W 88th street | Sea Isle | $959,900 | 6 | 4 |
| 6213 Pleasure Ave | Sea Isle City | $975,000 | 4 | 3 |
| 7721 Pleasure Ave South | Sea Isle City | $990,000 | 5 | 4 |
| 33 77th | Sea Isle City | $999,000 | 4 | 3 |
| 33 77th. East | Sea Isle City | $999,000 | 4 | 3 |
| 2201 N Landis Avenue | Sea isle City | $1,099,000 | 4 | 3 |
| 2201 N Landis Avenue | Sea Isle City | $1,099,000 | 4 | 3 |
| 6315 PLEASURE Avenue | SEA ISLE CITY | $1,099,000 | 4 | 3 |
| 4700 Park Road | Sea Isle City | $1,099,000 | 4 | 3 |
| 4700 Park Road | Sea Isle City | $1,099,000 | 4 | 3 |
| 22 W 80th Street | Sea Isle City | $1,150,000 | 6 | 5 |
| 25 78th St. West | Sea Isle City | $1,150,000 | 6 | 5 |
| 13 71 st. Street, West | Sea Isle City | $1,199,000 | 5 | 5 |
| 13 71 st. Street, East | Sea Isle City | $1,199,000 | 5 | 5 |
| 25 28th Street North | Sea Isle City | $1,199,000 | 5 | 4 |
| 5700 Sounds Avenue | Sea Isle City | $1,225,000 | 4 | 3 |
| 26 29th Street | Sea Isle City | $1,250,000 | 4 | 3 |
| 9 45th | Sea Isle City | $1,299,000 | 4 | 4 |
| 9 45th Street | Sea Isle City | $1,299,000 | 4 | 4 |
| 348 W 47TH PLACE | SEA ISLE | $1,299,000 | 4 | 3 |
| 4420 Venicean Road, S | Sea Isle City | $1,350,000 | 5 | 4 |
| 4420 Venicean Road, N | Sea Isle City | $1,350,000 | 5 | 4 |
| 219 S 90th Street | Sea Isle City | $1,425,000 | 4 | 3 |
| 3014 S Marine Place | Sea Isle City | $1,495,000 | 4 | 3 |
| 9 82nd street , north | Sea Isle City | $1,499,500 | 4 | 3 |
| 6221 N Pleasure Avenue | Sea Isle City | $1,590,000 | 5 | 4 |
| 6205 PLEASURE NORTH | SEA ISLE CITY | $1,599,000 | 4 | 3 |
| 6709 Pleasure Avenue, North | Sea Isle city | $1,695,000 | 5 | 5 |
| 7105 Pleasure Ave. | Sea Isle City | $1,850,000 | 5 | 4 |
| 6413 N Pleasure Ave | Sea Isle City | $1,899,000 | 5 | 4 |
| 6201 Pleasure Avenue North | Sea Isle City | $1,950,000 | 5 | 3 |
| 112 93rd Street | Sea Isle City | $1,999,000 | 4 | 3 |
| 6813 PLEASURE AVENUE | Sea Isle City | $2,100,000 | 4 | 3 |
| 33 24th Street | Sea Isle City | $2,149,000 | 5 | 5 |
Search engine optimization by SEO Design Solutions