| Address | City | Price | BR’s | BA’s |
| 4302 central ave 1st floor | Sea Isle City | $147,000 | 2 | 1 |
| 124 45th Street | Sea Isle City | $229,000 | 2 | 1 |
| 221 87th Street, #203 | Sea Isle City | $249,000 | 2 | 1 |
| 126 45th St., 1st floor West | Sea Isle City | $249,900 | 2 | 1 |
| 221 87th St. Unit 202 | Sea Isle City | $259,000 | 2 | 1 |
| 26 42nd Street | Sea Isle City | $275,000 | 2 | 1 |
| 4302 central ave 2nd/3rd floor | Sea Isle City | $277,000 | 3 | 2 |
| 23 38th St. | Sea Isle City | $289,000 | 2 | 1 |
| 147 42nd Street | Sea Isle City | $294,900 | 2 | 1 |
| 114 82nd St | Sea Isle City | $299,900 | 2 | 1 |
| 4900 Landis Avenue | Sea Isle City | $299,900 | 2 | 1 |
| 147 42nd St., Unit 202 | Sea Isle City | $305,000 | 2 | 1 |
| 3900 PLEASURE | Sea Isle City | $309,000 | 2 | 1 |
| 4802 Landis Avenue 2S | Sea Isle City | $314,900 | 2 | 2 |
| 5400 Landis Ave., Unit C”" | Sea Isle City | $324,900 | 2 | 1 |
| 17 42nd St. #6 | Sea Isle City | $324,900 | 2 | 1 |
| 4508 Landis Avenue | Sea Isle City | $339,000 | 3 | 2 |
| 210 85th Street | Sea Isle City | $349,000 | 2 | 1 |
| 33 36th Street | Sea Isle City | $349,500 | 3 | 1 |
| 3900 Pleasure Ave. #204 | Sea Isle City | $349,900 | 3 | 1 |
| 7808 Landis Ave. Unit B | Sea Isle City | $359,000 | 3 | 1 |
| 374 43rd Place #2 | Sea Isle City | $365,000 | 2 | 2 |
| 382 43rd Place | Sea Isle City | $379,000 | 3 | 1 |
| 4411 Park Road 1st floor | Sea Isle City | $379,000 | 2 | 1 |
| 113 60th Street | Sea Isle City | $379,900 | 3 | 2 |
| 7300 Central Avenue | Sea Isle City | $385,000 | 3 | 1 |
| 383 43rd Place | Sea Isle City | $385,900 | 2 | 2 |
| 309 56th Street Unit B4 | Sea Isle CIty | $387,500 | 2 | 1 |
| 33 36th St. | Sea Isle City | $389,000 | 3 | 1 |
| 300 Landis Avenue | Sea Isle City | $389,900 | 2 | 2 |
| 354 43rd Pier 43 #2D | Sea Isle City | $389,900 | 3 | 2 |
| 111 37th Street 2E | Sea Isle City | $390,000 | 3 | 2 |
| 34 35th Street Unit 2 East | Sea Isle City | $394,900 | 3 | 2 |
| 85th Pleasure Avenue A303 | Sea Isle City | $395,000 | 2 | 2 |
| 4114 Central | Sea Isle City | $399,000 | 3 | 2 |
| 382 43rd Place Unit B | Sea Isle City | $399,000 | 2 | 1 |
| 4114 Central Ave., Unit 105 | Sea isle City | $399,000 | 3 | 2 |
| 4204 Landis Avenue | Sea Isle City | $399,000 | 3 | 2 |
| 4204 Landis Avenue | Sea Isle City | $399,000 | 3 | 2 |
| 4204 Landis Avenue | Sea Isle City | $399,000 | 3 | 2 |
| 4204 Landis Avenue | Sea Isle City | $399,000 | 3 | 2 |
| 4204 Landis Avenue | Sea Isle City | $399,000 | 3 | 2 |
| 111 42nd Street | Sea Isle City | $399,000 | 4 | 2 |
| 34 34th St. | Sea Isle City | $399,000 | 3 | 2 |
| 17 50th Street | Sea Isle City | $399,000 | 2 | 1 |
| 383 43rd Place | Sea Isle City | $399,000 | 2 | 2 |
| 9 44th St Unit 207 | Sea Isle City | $399,900 | 2 | 2 |
| 34 34th street, unit 308 | Sea Isle City | $399,900 | 3 | 2 |
| 222 42nd Street, Unit C | Sea Isle City | $399,900 | 3 | 2 |
| 4509 Landis Avenue, Unit E | Sea Isle City | $402,900 | 3 | 2 |
| 1108 Landis | Sea Isle City | $425,000 | 3 | 2 |
| 3500 Boardwalk | Sea Isle City | $429,000 | 2 | 2 |
| 383 43rd Place | Sea Isle City | $429,000 | 3 | 2 |
| 3700 Boardwalk | Sea Isle City | $435,000 | 2 | 2 |
| 3500 N Boardwalk | Sea Isle City | $435,000 | 2 | 2 |
| 9 44 Street #304 Oceanfront | Sea Isle City | $439,000 | 2 | 2 |
| 4401 Landis Avenue Unit 4 | Sea Isle City | $439,000 | 3 | 2 |
| 4401 Landis Avenue Unit 3 | Sea Isle City | $439,000 | 3 | 2 |
| 5701 Sounds Avenue | Sea Isle City | $450,000 | 3 | 2 |
| 3700 Boardwalk | Sea Isle City | $475,000 | 2 | 2 |
| 114 93rd street , 2nd fl. | Sea Isle City | $479,000 | 3 | 1 |
| 3901 Pleasure Avenue | Sea Isle City | $489,900 | 2 | 2 |
| 1200 Landis Avenue | Sea Isle City | $495,000 | 3 | 2 |
| 3901 Pleasure Avenue | Sea Isle City | $495,000 | 2 | 2 |
| 13 67th Street, 2nd Floor | Sea Isle City | $499,000 | 3 | 1 |
| 4401 Landis Avenue Unit 2 | Sea Isle City | $499,000 | 4 | 2 |
| 228 E 43RD STREET | Sea Isle City | $499,000 | 4 | 2 |
| 228 E 43rd street | Sea Isle City | $499,000 | 4 | 2 |
| 3500 Boardwalk 519N | Sea Isle City | $499,000 | 2 | 2 |
| 6610 CENTRAL AVE 2ND FLR | Sea Isle City | $499,000 | 4 | 2 |
| 221 79th Street, 2nd floor | Sea Isle City | $529,000 | 5 | 2 |
| 3400 Promenade #3B | Sea Isle City | $535,000 | 3 | 2 |
| 8304 Pleasure Ave First Floor | Sea Isle City | $579,000 | 4 | 2 |
| 17 42nd St.,#5 Penthouse | Sea Isle City | $579,900 | 4 | 2 |
| 378 43rd Place | Sea Isle City | $589,000 | 3 | 2 |
| 8501 Sounds Avenue | Sea Isle City | $593,000 | 3 | 2 |
| 7813 Roberts Ave, south side | Sea Isle City | $599,000 | 4 | 2 |
| 3500 N Boardwalk | Sea Isle City | $599,000 | 3 | 2 |
| 1204 LANDIS AVE 1ST FL N | Sea Isle City | $599,900 | 3 | 2 |
| 3700 Boardwalk | Sea Isle City | $605,000 | 3 | 2 |
| 5911 Pleasure Avenue | Sea Isle City | $624,500 | 5 | 3 |
| 8405 EAST LANDIS AVE. 2 FL | Sea Isle City | $625,000 | 5 | 6 |
| 218 82nd Street | Sea Isle City | $649,900 | 5 | 4 |
| 17 86th Street | Sea Isle City | $659,000 | 3 | 2 |
| 9400 Roberts Ave., Unit #107 | Sea Isle City | $669,000 | 3 | 2 |
| 9205 Pleasure Avenue | Sea Isle City | $699,900 | 3 | 2 |
| 110 77th st. first floor | Sea Isle City | $734,000 | 4 | 3 |
| 4200 Boardwalk Unit 4 | Sea Isle City | $749,000 | 3 | 2 |
| 4200 Boardwalk Unit 3 | Sea Isle City | $749,000 | 3 | 2 |
| 4200 Boardwalk Unit 2 | Sea Isle City | $749,000 | 3 | 2 |
| 9400 Roberts Avenue | Sea Isle City | $759,000 | 3 | 2 |
| 9400 Roberts Avenue | Sea Isle City | $759,000 | 3 | 2 |
| 4200 Boardwalk Unit 8 | Sea Isle City | $799,000 | 3 | 3 |
| 4200 Boardwalk Unit 7 | Sea Isle City | $799,000 | 3 | 3 |
| 4200 Boardwalk Unit 6 | Sea Isle City | $799,000 | 3 | 3 |
| 9400 ROBERTS AVE, 401 | Sea Isle City | $820,000 | 3 | 2 |
| 810 N Landis Ave. | Sea Isle City | $859,000 | 4 | 3 |
| 2901 Landis Ave. East | Sea Isle CIty | $879,900 | 4 | 2 |
Search engine optimization by SEO Design Solutions