Address City Date Price Type BR BA
32 47th Street, W Sea Isle 3/8/2010 $775,000.00 Townhouse 5 3
137 48th Street, E Sea Isle 3/12/2010 $600,000.00 Townhouse 4 3
4406  Venicean Rd 2nd Fl Sea Isle 3/12/2010 $555,000.00 Condo 3 2
4433  Venicean Road Sea Isle 3/15/2010 $680,000.00 Townhouse 3 3
4114 Central Ave., 104 Sea Isle 3/17/2010 $315,000.00 Condo 3 2
383 43rd Place, #6 Sea Isle 3/18/2010 $435,000.00 Condo 3 2
25 78th Street, E Sea Isle 3/19/2010 $530,000.00 Townhouse 3 2
132 84th Street, E Sea Isle 3/19/2010 $690,000.00 Townhouse 5 4
122 49th Street, E Sea Isle 3/19/2010 $462,500.00 Condo 3 1
364 47th Place, E Sea Isle 3/25/2010 $550,000.00 Townhouse 3 1
119 88th Street Sea Isle 3/26/2010 $650,000.00 Vacant Lot    
12 83rd Street, S Sea Isle 3/26/2010 $1,362,500.00 Townhouse 4 3
3500 Boardwalk, 715N Sea Isle 3/27/2010 $600,000.00 Condo 3 2
221 77th Street, E Sea Isle 3/30/2010 $610,000.00 Townhouse 4 2