| ADDRESS | AREA | DATE | PRICE | Type | BR | BA | HBA |
| 1308 Adriatic Avenue | Atlantic City | 2/17/2010 | $11,500.00 | Single | 2 | 1 | 0 |
| 1025 N Ohio Avenue | Atlantic City | 2/26/2010 | $34,000.00 | Single | 3 | 1 | 0 |
| 1534 Mediterranean Ave | Atlantic City | 2/9/2010 | $45,000.00 | Single | 3 | 1 | 0 |
| 3501 Boardwalk | Atlantic City | 2/26/2010 | $80,000.00 | Condo | 0 | 1 | 0 |
| 2834 Atlantic Ave #1111 | Atlantic City | 2/12/2010 | $82,500.00 | Condo | 0 | 1 | 0 |
| 2715 Boardwalk | Atlantic City | 2/26/2010 | $100,000.00 | Condo | 0 | 1 | 0 |
| 208 N Morris Avenue | Atlantic City | 2/11/2010 | $110,000.00 | Duplex | |||
| 131 S Wilson Avenue | Atlantic City | 2/12/2010 | $125,000.00 | Duplex | |||
| 13 N Sovereign Avenue | Atlantic City | 2/26/2010 | $136,000.00 | Duplex | |||
| 1049 Monroe Avenue | Atlantic City | 2/26/2010 | $193,000.00 | Single | 3 | 1 | 1 |
| 200 Dylan Drive | Atlantic City | 2/5/2010 | $233,000.00 | Single | 3 | 2 | 1 |
| 197 N New Hampshire Ave | Atlantic City | 2/22/2010 | $250,000.00 | Single | 3 | 1 | 1 |
| 180 N Maine Avenue | Atlantic City | 2/19/2010 | $925,000.00 | Single | 4 | 2 | 1 |
| 188 39th Street | Brigantine | 2/12/2010 | $190,000.00 | Condo | 2 | 2 | 0 |
| 13 Casa Court | Brigantine | 2/16/2010 | $207,000.00 | Single | 3 | 2 | 1 |
| 212 W Brigantine Avenue | Brigantine | 2/12/2010 | $215,000.00 | Condo | 1 | 1 | 0 |
| 306 Gull Cove | Brigantine | 2/1/2010 | $252,000.00 | Single | 2 | 2 | 1 |
| 1 Alberta Drive | Brigantine | 2/17/2010 | $270,000.00 | Single | 3 | 2 | 1 |
| 218 S 2nd Street | Brigantine | 2/16/2010 | $292,500.00 | Single | 2 | 1 | 0 |
| 14 Shipmaster Drive | Brigantine | 2/15/2010 | $300,000.00 | Single | 3 | 2 | 0 |
| 2 Explorer Cove | Brigantine | 2/25/2010 | $343,000.00 | Single | 3 | 2 | 0 |
| 10 Vardon Road | Brigantine | 2/26/2010 | $365,000.00 | Single | 4 | 2 | 1 |
| 311 S 18th Street | Brigantine | 2/24/2010 | $700,000.00 | Single | 5 | 3 | 1 |
| 405 S 25th Street | Brigantine | 2/15/2010 | $4,500,000.00 | Single | 7 | 4 | 3 |
| 9507 Pacific Avenue | Margate | 2/5/2010 | $135,000.00 | Condo | 1 | 1 | 0 |
| 9507 Pacific Avenue #14 | Margate | 2/19/2010 | $140,000.00 | Condo | 1 | 1 | 0 |
| 9102 Monmouth Avenue | Margate | 2/16/2010 | $150,000.00 | Single | 2 | 1 | 0 |
| 205 N Pembroke Avenue | Margate | 2/26/2010 | $520,000.00 | Single | 3 | 3 | 0 |
| 12 S Andover Ave | Margate | 2/19/2010 | $550,000.00 | Single | 3 | 2 | 2 |
| 28 N Hanover Ave | Margate | 2/5/2010 | $620,000.00 | Single | 4 | 2 | 1 |
| 9508 Atlantic Avenue | Margate | 2/12/2010 | $1,292,000.00 | Single | 4 | 3 | 2 |
| 2 S Thurlow Avenue | Margate | 2/25/2010 | $1,337,500.00 | Single | 5 | 3 | 0 |
| 17 N Weymouth | Ventnor | 2/25/2010 | $210,000.00 | Single | 4 | 1 | 1 |
| 111 S Buffalo Ave #405 | Ventnor | 2/19/2010 | $235,000.00 | Condo | 2 | 1 | 0 |
| 106 N Surry Ave | Ventnor | 2/15/2010 | $295,000.00 | Single | 3 | 2 | 0 |
| 512 N Derby Avenue | Ventnor | 2/26/2010 | $330,000.00 | Single | 5 | 2 | 0 |
| 17 N Rosborough Ave | Ventnor | 2/26/2010 | $330,000.00 | Duplex | |||
| 7101 Winchester Ave | Ventnor | 2/12/2010 | $520,000.00 | Single | 7 | 2 | 2 |
Search engine optimization by SEO Design Solutions
Leave a comment on Atlantic County, NJ Shore Property Transfers February 2010
RSS feed for comments on this post · TrackBack URI