| Address | City | DATE | Price | Type | BR | BA |
| 66 E 20th Street | Avalon | 2/15/2010 | $485,000.00 | Condo | 1 | 1 |
| 56 E 26th Street | Avalon | 2/5/2010 | $2,125,000.00 | Single | 5 | 2 |
| 158 32nd Street | Avalon | 2/19/2010 | $800,000.00 | Single | 3 | 1 |
| 251 17th Street | Avalon | 2/19/2010 | $1,275,000.00 | Single | 5 | 4 |
| 6347 Heron Cove | Avalon | 2/16/2010 | $1,125,000.00 | Single | 5 | 3 |
| 63 W 26th Street | Avalon | 2/19/2010 | $1,050,000.00 | Single | 6 | 1 |
| 1028 Illinois Ave | Cape May | 2/27/2010 | $522,500.00 | Single | 3 | 2 |
| 604 St. James Pl | Cape May | 2/5/2010 | $500,000.00 | Condo | 3 | 3 |
| 223 North Street | Cape May | 2/5/2010 | $721,000.00 | Single | 3 | 2 |
| 1200 Idaho Avenue | Cape May | 2/22/2010 | $560,000.00 | Single | 3 | 1 |
| 729 Franklin Street | Cape May | 2/12/2010 | $720,000.00 | Condo | 4 | 2 |
| 1621 New York Ave | Cape May | 2/26/2010 | $1,200,000.00 | Single | 4 | 3 |
| 420 E 2nd Ave. G | N Wildwood | 2/15/2010 | $640,000.00 | Condo | 3 | 2 |
| 414 Ocean Avenue | N Wildwood | 2/26/2010 | $513,000.00 | Condo | 4 | 3 |
| 219 W 26th street | N Wildwood | 2/26/2010 | $120,000.00 | Condo | 2 | 1 |
| 300 E 24th Avenue | N Wildwood | 2/27/2010 | $390,000.00 | Townhouse | 4 | 2 |
| 431 E 19th Avenue | N Wildwood | 2/8/2010 | $119,900.00 | Condo | 1 | 1 |
| 208 E 24th Street | N Wildwood | 2/25/2010 | $390,000.00 | Single | 5 | 2 |
| 119 E 9th Avenue | N Wildwood | 2/12/2010 | $610,000.00 | Single | 6 | 4 |
| 1200 Kennedy Blvd | N Wildwood | 2/22/2010 | $175,000.00 | Condo | 1 | 1 |
| 803 Ocean Avenue | N Wildwood | 2/12/2010 | $442,700.00 | Townhouse | 4 | 3 |
| 871 7th Street | Ocean City | 2/19/2010 | $320,000.00 | Condo | 2 | 1 |
| 114 55th Street, W | Sea Isle City | 2/12/2010 | $825,000.00 | Townhouse | 6 | 4 |
| 209 E 75th Street | Sea Isle City | 2/9/2010 | $760,000.00 | Townhouse | 5 | 3 |
| 114 56th Street | Sea Isle City | 2/20/2010 | $725,000.00 | Townhouse | 4 | 3 |
| 6613 Pleasure Ave.N | Sea Isle City | 2/26/2010 | $1,850,000.00 | Townhouse | 5 | 5 |
| 209 W 75th Street | Sea Isle City | 2/16/2010 | $785,000.00 | Townhouse | 5 | 3 |
| 125 75th Street | Sea Isle City | 2/19/2010 | $365,000.00 | Townhouse | 3 | 1 |
| 126 39th Street, W | Sea Isle City | 2/26/2010 | $540,000.00 | Townhouse | 4 | 3 |
| 7804 Central Avenue | Sea Isle City | 2/16/2010 | $645,000.00 | Duplex | ||
| 317 W 47th Place | Sea Isle City | 2/10/2010 | $850,000.00 | Townhouse | 4 | 3 |
| 7101 E Central Ave | Sea Isle City | 2/11/2010 | $612,000.00 | Townhouse | 4 | 2 |
| 8 68th Street | Sea Isle City | 2/26/2010 | $600,000.00 | Townhouse | 4 | 3 |
| 237 77th Street E | Sea Isle City | 2/26/2010 | $695,000.00 | Townhouse | 5 | 3 |
| 213 56th St. | Sea Isle City | 2/26/2010 | $630,000.00 | Townhouse | 4 | 3 |
| 326 W 46th Place | Sea Isle City | 2/16/2010 | $655,000.00 | Townhouse | 4 | 3 |
| 8218 Third Ave 2Flr | Stone Harbor | 2/26/2010 | $546,500.00 | Townhouse | 3 | 2 |
| 144 108th Street | Stone Harbor | 2/2/2010 | $2,029,500.00 | Single | 4 | 3 |
| 122 104th Street | Stone Harbor | 2/19/2010 | $1,450,000.00 | Single | 4 | 4 |
| 4103 Park Blvd | Wildwood | 2/5/2010 | $69,000.00 | Four-Plex | ||
| 445 W Montgomery Ave | Wildwood | 2/12/2010 | $220,000.00 | Condo | 4 | 2 |
| 4313 Park Blvd. | Wildwood | 2/8/2010 | $90,000.00 | Single | 3 | 1 |
| 4807 Pacific Avenue | Wildwood | 2/19/2010 | $110,000.00 | Bus. Opp. | ||
| 227 E Roberts Ave | Wildwood | 2/26/2010 | $250,000.00 | Condo | 4 | 2 |
| 421-23 W Bennett Ave | Wildwood | 2/16/2010 | $187,300.00 | Condo | 3 | 2 |
| 416-418 W Youngs Ave. | Wildwood | 2/26/2010 | $85,000.00 | Vacant Lot | ||
| 117 W Spicer Ave | Wildwood | 2/26/2010 | $220,000.00 | Condo | 3 | 2 |
| 5503 Seaview Ave | WW Crest | 2/19/2010 | $315,000.00 | Duplex | ||
| 7701 Atlantic Ave | WW Crest | 2/24/2010 | $570,000.00 | Condo | 3 | 2 |
| 317 E Topeka Ave | WW Crest | 2/26/2010 | $225,500.00 | Condo | 2 | 1 |
| 400 E Monterey Ave | WW Crest | 2/5/2010 | $467,000.00 | Condo | 3 | 2 |
| 125 W Hollywood Ave | WW Crest | 2/26/2010 | $192,500.00 | Condo | 3 | 2 |
| 223 E Jefferson Ave | WW Crest | 2/22/2010 | $455,000.00 | Single | 4 | 1 |
| 7701 Atlantic Ave | WW Crest | 2/5/2010 | $583,750.00 | Condo | 3 | 2 |
| 400 E Monterey Ave | WW Crest | 2/2/2010 | $455,000.00 | Condo | 3 | 2 |
| 501 E Stanton #201 | WW Crest | 2/9/2010 | $347,000.00 | Condo | 3 | 2 |
| 7100 Ocean Avenue | WW Crest | 2/19/2010 | $525,000.00 | Condo | 2 | 2 |
| 8706 Atlantic Ave | WW Crest | 2/12/2010 | $350,000.00 | Condo | 3 | 2 |
| 109 E Nashville Rd | WW Crest | 2/13/2010 | $420,000.00 | Duplex | ||
| 307 E Buttercup Rd | WW Crest | 2/26/2010 | $425,000.00 | Townhouse | 3 | 2 |
Search engine optimization by SEO Design Solutions
Leave a comment on Property Transfers Recorded in Cape May County, NJ Clerk’s Office February 2010
RSS feed for comments on this post · TrackBack URI