| Address | City | Closing Date | Price | Type | Bedrooms | Full Baths |
| 3764 Dune Drive | Avalon | 12/23/2009 | $1,400,000.00 | Single Family | 5 | 4 |
| 73 W 11th Street | Avalon | 12/29/2009 | $991,000.00 | Single Family | 4 | 2 |
| 1100 Ocean Drive | Avalon | 12/23/2009 | $1,300,000.00 | Condo | 3 | 2 |
| 4528 Ocean Drive | Avalon | 12/7/2009 | $1,750,000.00 | Single Family | 4 | 2 |
| 7901 Ocean Drive,C-6 | Avalon | 12/4/2009 | $515,000.00 | Condo | 3 | 2 |
| 261 27th Street | Avalon | 12/18/2009 | $732,500.00 | Townhouse | 4 | 2 |
| 273 48th Street | Avalon | 12/4/2009 | $850,000.00 | Single Family | 2 | 1 |
| 2005 Dune Drive | Avalon | 12/21/2009 | $2,000,000.00 | Retail | ||
| 6329 Dune Drive | Avalon | 12/28/2009 | $2,000,000.00 | Single Family | 6 | 6 |
| 225 75th Street | Avalon | 12/31/2009 | $1,950,000.00 | Single Family | 7 | 7 |
| 184 70th Street | Avalon | 12/29/2009 | $3,250,000.00 | Single Family | 5 | 5 |
| 2160 Dune Drive | Avalon | 12/16/2009 | $650,000.00 | Townhouse | 3 | 3 |
| 344 41st Street | Avalon | 12/30/2009 | $752,000.00 | Townhouse | 5 | 3 |
| 276 32nd Street West | Avalon | 12/7/2009 | $725,000.00 | Townhouse | 5 | 3 |
| 154 36th Street | Avalon | 12/29/2009 | $1,850,250.00 | Single Family | 5 | 3 |
| 315 74th Street | Avalon | 12/17/2009 | $3,450,000.00 | Single Family | 7 | 2 |
| 246 16th Street | Avalon | 12/23/2009 | $1,475,000.00 | Single Family | 5 | 4 |
| 1103 St. James Place | Cape May | 12/11/2009 | $375,000.00 | Condo | 2 | 2 |
| 927 Beach Ave., Unit 3 (Mt. Vernon) | Cape May | 12/3/2009 | $725,000.00 | Condo | 2 | 2 |
| 526 Elmira Street | Cape May | 12/31/2009 | $350,000.00 | Single Family | 3 | 2 |
| 911 Reading Avenue | Cape May | 12/18/2009 | $410,000.00 | Single Family | 3 | 1 |
| 204 Reading Avenue | Cape May | 12/17/2009 | $1,200,000.00 | Single Family | 4 | 4 |
| 26 Gurney St. | Cape May | 12/16/2009 | $999,000.00 | Single Family | 6 | 4 |
| 1018 Ohio Avenue | Cape May | 12/17/2009 | $390,000.00 | Single Family | 3 | 1 |
| 933 Columbia Avenue | Cape May | 12/4/2009 | $500,000.00 | Condo | 2 | 2 |
| 904 Surf Avenue | North Wildwood | 12/10/2009 | $450,000.00 | Single Family | 4 | 4 |
| 420 E 5th Avenue | North Wildwood | 12/15/2009 | $365,000.00 | Condo | 3 | 2 |
| 1608 Central Avenue | North Wildwood | 12/11/2009 | $180,000.00 | Condo | 2 | 2 |
| 435 E 20th Avenue, Unit 100 | North Wildwood | 12/22/2009 | $336,000.00 | Condo | 4 | 3 |
| 608 Ocean Avenue | North Wildwood | 12/28/2009 | $234,000.00 | Condo | 2 | 1 |
| 2004 Surf Avenue | North Wildwood | 12/4/2009 | $370,000.00 | Condo | 3 | 2 |
| 417 E 12th Avenue, Unit D | North Wildwood | 12/21/2009 | $355,000.00 | Condo | 3 | 2 |
| 442 E 21st Ave – # 301 | North Wildwood | 12/11/2009 | $120,000.00 | Condo | 1 | 1 |
| 429 W 19th Avenue | North Wildwood | 12/30/2009 | $525,000.00 | Vacant Lot | ||
| 400 E 23rd Avenue | North Wildwood | 12/17/2009 | $577,000.00 | Townhouse | 4 | 3 |
| 207 W 9th Avenue | North Wildwood | 12/28/2009 | $410,000.00 | Single Family | 3 | 2 |
| 2504 Surf Avenue | North Wildwood | 12/29/2009 | $345,000.00 | Condo | 3 | 2 |
| 1611 Central Avenue | North Wildwood | 12/29/2009 | $340,000.00 | Townhouse | 3 | 2 |
| 1601 Delaware Avenue | North Wildwood | 12/21/2009 | $205,000.00 | Single Family | 4 | 1 |
| 133 E 3rd Avenue | North Wildwood | 12/18/2009 | $268,000.00 | Single Family | 2 | 1 |
| 708 Surf Avenue | North Wildwood | 12/23/2009 | $255,000.00 | Condo | 2 | 1 |
| 141 E Wildwood Avenue | North Wildwood | 12/7/2009 | $180,000.00 | Condo | 3 | 2 |
| 507 E 17th Ave #100 | North Wildwood | 12/16/2009 | $380,000.00 | Condo | 4 | 3 |
| 4601 Central Avenue | Sea Isle City | 12/1/2009 | $565,000.00 | Townhouse | 4 | 2 |
| 3703 Cini St. South Unit | Sea Isle City | 12/4/2009 | $534,000.00 | Townhouse | 4 | 2 |
| 115 E 80th Street | Sea Isle City | 12/16/2009 | $590,000.00 | Townhouse | 4 | 2 |
| 114 44th Street, East | Sea Isle City | 12/28/2009 | $602,000.00 | Townhouse | 4 | 3 |
| 5600 N Pleasure Avenue | Sea Isle City | 12/4/2009 | $1,125,000.00 | Townhouse | 5 | 4 |
| 217 89th Street East | Sea Isle City | 12/18/2009 | $660,000.00 | Townhouse | 4 | 3 |
| 9 44th St. | Sea Isle City | 12/10/2009 | $395,000.00 | Condo | 2 | 2 |
| 4900 Landis Avenue | Sea Isle City | 12/30/2009 | $285,000.00 | Condo | 2 | 1 |
| 221 82nd Street West Unit | Sea Isle City | 12/15/2009 | $630,000.00 | Townhouse | 4 | 3 |
| 9400 Roberts #108 | Sea Isle City | 12/18/2009 | $595,000.00 | Condo | 3 | 2 |
| 4111 Landis Avenue | Sea Isle City | 12/1/2009 | $334,725.00 | Condo | 2 | 2 |
| 210 52nd Street North | Sea Isle City | 12/2/2009 | $813,000.00 | Townhouse | 4 | 3 |
| 7213 Central Ave., West | Sea Isle City | 12/14/2009 | $615,000.00 | Townhouse | 4 | 2 |
| 215 E 47th Street | Sea Isle City | 12/18/2009 | $590,000.00 | Townhouse | 5 | 3 |
| 28 E 46th Street | Sea Isle City | 12/4/2009 | $710,000.00 | Townhouse | 5 | 3 |
| 5 N 85th Street (9) | Sea Isle City | 12/4/2009 | $999,000.00 | Townhouse | 4 | 3 |
| 331 W 47th Place | Sea Isle City | 12/17/2009 | $775,000.00 | Townhouse | 4 | 3 |
| 300 Landis Avenue | Sea Isle City | 12/30/2009 | $320,000.00 | Condo | 2 | 2 |
| 139 W 43rd St | Sea Isle City | 12/6/2009 | $576,500.00 | Townhouse | 5 | 3 |
| 107 E 77th street | Sea Isle City | 12/16/2009 | $606,100.00 | Townhouse | 4 | 2 |
| 234 77th Street, West | Sea Isle City | 12/7/2009 | $615,000.00 | Townhouse | 5 | 3 |
| 10804 Second Ave. | Stone Harbor | 12/2/2009 | $1,900,000.00 | Single Family | 4 | 4 |
| 259 104th Street | Stone Harbor | 12/30/2009 | $570,000.00 | Condo | 3 | 1 |
| 127 84th Street | Stone Harbor | 12/22/2009 | $1,993,500.00 | Single Family | 5 | 3 |
| 210 118th Street | Stone Harbor | 12/11/2009 | $2,200,000.00 | Single Family | 5 | 5 |
| 162 96th Unit 5 Street | Stone Harbor | 12/30/2009 | $210,000.00 | Condo | 0 | 1 |
| 180 114th Street | Stone Harbor | 12/11/2009 | $1,400,000.00 | Single Family | 4 | 3 |
| 351 96th Street, Unit 205 | Stone Harbor | 12/23/2009 | $345,000.00 | Condo | 2 | 1 |
| 234 E Garfield Avenue | Wildwood | 12/21/2009 | $215,000.00 | Condo | 3 | 2 |
| 432 W Burk Avenue | Wildwood | 12/28/2009 | $302,000.00 | Duplex | ||
| 108 E Poplar Avenue | Wildwood | 12/11/2009 | $210,000.00 | Condo | 3 | 2 |
| 238 E Hand Avenue #1 | Wildwood | 12/3/2009 | $305,000.00 | Condo | 4 | 2 |
| 144 W Burk Avenue | Wildwood | 12/4/2009 | $255,000.00 | Townhouse | 4 | 3 |
| 5100 Atlantic Avenue | Wildwood | 12/21/2009 | $650,000.00 | Commercial/Industrial | ||
| 225 E Juniper Avenue | Wildwood | 12/19/2009 | $220,000.00 | Condo | 3 | 2 |
| 2808 Ocean Ave. | Wildwood | 12/18/2009 | $250,000.00 | Single Family | 4 | 2 |
| 4309 Park Boulevard | Wildwood | 12/11/2009 | $178,000.00 | Single Family | 3 | 1 |
| 5711 Atlantic Ave – #401 | Wildwood Crest | 12/14/2009 | $340,000.00 | Condo | 3 | 2 |
| 309 E St. Louis Avenue | Wildwood Crest | 12/4/2009 | $560,000.00 | Single Family | 3 | 2 |
| 5802 Seaview Avenue, Unit 12 | Wildwood Crest | 12/8/2009 | $119,000.00 | Condo | 1 | 1 |
| 208 E Forget-Me-Not Avenue | Wildwood Crest | 12/11/2009 | $145,000.00 | Condo | 1 | 1 |
| 115 E LAVENDER Road | Wildwood Crest | 12/23/2009 | $385,000.00 | Single Family | 4 | 2 |
| 415 E Orchid Road Unit 201 | Wildwood Crest | 12/10/2009 | $300,000.00 | Condo | 3 | 2 |
| 404 E Denver #308 | Wildwood Crest | 12/18/2009 | $140,000.00 | Condo | 2 | 1 |
| 5407 Pacific Ave #6 | Wildwood Crest | 12/30/2009 | $170,000.00 | Condo | 3 | 2 |
| 8401 Atlantic Ave., #320 | Wildwood Crest | 12/18/2009 | $185,000.00 | Condo | 1 | 1 |
| 407-415 E Monterey Ave.,#401 | Wildwood Crest | 12/30/2009 | $805,000.00 | Condo | 3 | 2 |
| 503 E Stanton Road | Wildwood Crest | 12/16/2009 | $430,000.00 | Condo | 3 | 2 |
| 407-415 E Monterey Avenue unit 402 | Wildwood Crest | 12/28/2009 | $805,000.00 | Condo | 3 | 2 |
| 6701 Atlantic Ave, | Wildwood Crest | 12/11/2009 | $65,000.00 | Condo | 0 | 1 |
| 221 E Hollywood Avenue | Wildwood Crest | 12/17/2009 | $352,500.00 | Single Family | 3 | 2 |
| 129 W Morning Glory Road | Wildwood Crest | 12/21/2009 | $275,000.00 | Single Family | 3 | 1 |
| 125 W Cardinal Road | Wildwood Crest | 12/16/2009 | $422,500.00 | Townhouse | 4 | 2 |
| 407-415 E Monterey Ave.,#204 | Wildwood Crest | 12/30/2009 | $715,000.00 | Condo | 3 | 2 |
| 501 E Stanton #301 | Wildwood Crest | 12/28/2009 | $445,000.00 | Condo | 4 | 3 |
| 407-415 E Monterey Avenue unit 502 | Wildwood Crest | 12/31/2009 | $825,000.00 | Condo | 3 | 2 |
| 310 W Cresse Ave | Wildwood Crest | 12/17/2009 | $180,000.00 | Duplex | ||
Search engine optimization by SEO Design Solutions
Leave a comment on Property Transfers Recorded in Cape May County Clerk’s Office ~ December 2009
RSS feed for comments on this post · TrackBack URI